| # | Lead ID | Tier | Action | Win chance higher = call sooner | Confidence |
|---|---|---|---|---|---|
| 1 | 00QjV000000xRsDUAU | Hot | Call until you reach them | 60% | High |
| 2 | 00QjV000000xRvRUAU | Warm | Call once, then sequence | 50% | High |
| 3 | 00QjV000000xS0HUAU | Warm | Call once, then sequence | 32% | High |
| 4 | 00QjV000000xO0aUAE | Cool | Sequence only | 25% | High |
| 5 | 00QjV000000xRyfUAE | Cool | Sequence only | 18% | High |
| 6 | 00QjV000000xRx3UAE | Cold | No outbound, inbound only | 11% | High |
| 7 | 00QjV000000xS1tUAE | Cold | No outbound, inbound only | 10% | High |
250 example leads.
Extra columns are ignored. Missing ones lower confidence, not the score.
Live Lead records from your connected org, scored the same way. See /salesforce/leads for the raw JSON.
Columns it reads, in any case or spacing: channel, icp_category, company_annual_revenue, utm_medium, legacy_score, state, time_zone, plus an optional lead_id.