Lead Scorer Start over
Hot · Call until you reach them Warm · Call once, then sequence Cool · Sequence only Cold · No outbound, inbound only
Health GitHub ↗ ⚙ Manager · Calibration

250 leads, ranked

work the top first (tiers set in Manager · Calibration)
All 250 scored, none dropped. 32 had a missing field; all still ranked, marked lower confidence.
Details
250 rows read.
Flags: missing Prior score 17, missing Company revenue 10, missing Marketing channel 6.
#Lead IDTierActionWin chance higher = call soonerConfidence
1 D-00202 Cool Sequence only 31% High
2 D-00180 Cool Sequence only 31% High
3 D-00088 Cool Sequence only 31% High
4 D-00170 Cool Sequence only 30% High
5 D-00129 Cool Sequence only 30% High
6 D-00191 Cool Sequence only 30% High
7 D-00248 Cool Sequence only 30% High
8 D-00185 Cool Sequence only 30% High
9 D-00187 Cool Sequence only 29% High
10 D-00113 Cool Sequence only 29% High
11 D-00242 Cool Sequence only 29% High
12 D-00011 Cool Sequence only 28% High
13 D-00119 Cool Sequence only 28% High
14 D-00037 Cool Sequence only 28% High
15 D-00118 Cool Sequence only 28% High
16 D-00123 Cool Sequence only 28% High
17 D-00173 Cool Sequence only 28% High
18 D-00208 Cool Sequence only 27% High
19 D-00195 Cool Sequence only 27% High
20 D-00025 Cool Sequence only 27% High
21 D-00104 Cool Sequence only 27% High
22 D-00221 Cool Sequence only 27% High
23 D-00091 Cool Sequence only 27% High
24 D-00139 Cool Sequence only 27% High
25 D-00181 Cool Sequence only 27% High
26 D-00231 Cool Sequence only 26% High
27 D-00190 Cool Sequence only 26% High
28 D-00145 Cool Sequence only 26% High
29 D-00068 Cool Sequence only 26% High
30 D-00110 Cool Sequence only 25% High
31 D-00215 Cool Sequence only 25% High
32 D-00059 Cool Sequence only 25% High
33 D-00103 Cool Sequence only 25% High
34 D-00193 Cool Sequence only 25% High
35 D-00217 Cool Sequence only 25% High
36 D-00192 Cool Sequence only 24% High
37 D-00243 Cool Sequence only 24% High
38 D-00087 Cool Sequence only 24% High
39 D-00229 Cool Sequence only 24% High
40 D-00050 Cool Sequence only 24% High
41 D-00227 Cool Sequence only 23% High
42 D-00033 Cool Sequence only 23% High
43 D-00184 Cool Sequence only 22% High
44 D-00042 Cool Sequence only 22% High
45 D-00245 Cool Sequence only 22% High
46 D-00048 Cool Sequence only 22% High
47 D-00024 Cool Sequence only 22% High
48 D-00212 Cool Sequence only 22% High
49 D-00044 Cool Sequence only 21% High
50 D-00127 Cool Sequence only 21% High
82 matching · showing 1–50 ‹ Previous Page 1 of 2 Next ›
Lead intakeType a lead, or upload a list
Lead
Source
Fit
Company revenue
Marketing channel
Prior score
State
Lead ID optional

Unknown and blank fields still score, just at lower confidence. Time zone comes from the state.

Reset
or
List

250 example leads.

No file selected

Extra columns are ignored. Missing ones lower confidence, not the score.

Live Lead records from your connected org, scored the same way. See /salesforce/leads for the raw JSON.

Columns it reads, in any case or spacing: channel, icp_category, company_annual_revenue, utm_medium, legacy_score, state, time_zone, plus an optional lead_id.