Lead Scorer Start over
Hot · Call until you reach them Warm · Call once, then sequence Cool · Sequence only Cold · No outbound, inbound only
Health GitHub ↗ ⚙ Manager · Calibration

250 leads, ranked

work the top first (tiers set in Manager · Calibration)
All 250 scored, none dropped. 32 had a missing field; all still ranked, marked lower confidence.
Details
250 rows read.
Flags: missing Prior score 17, missing Company revenue 10, missing Marketing channel 6.
#Lead IDTierActionWin chance higher = call soonerConfidence
1 D-00218 Cool Sequence only 31% Mediummissing field
2 D-00202 Cool Sequence only 31% High
3 D-00180 Cool Sequence only 31% High
4 D-00088 Cool Sequence only 31% High
5 D-00170 Cool Sequence only 30% High
6 D-00129 Cool Sequence only 30% High
7 D-00191 Cool Sequence only 30% High
8 D-00248 Cool Sequence only 30% High
9 D-00185 Cool Sequence only 30% High
10 D-00187 Cool Sequence only 29% High
11 D-00113 Cool Sequence only 29% High
12 D-00242 Cool Sequence only 29% High
13 D-00011 Cool Sequence only 28% High
14 D-00119 Cool Sequence only 28% High
15 D-00037 Cool Sequence only 28% High
16 D-00118 Cool Sequence only 28% High
17 D-00137 Cool Sequence only 28% Mediummissing field
18 D-00123 Cool Sequence only 28% High
19 D-00173 Cool Sequence only 28% High
20 D-00208 Cool Sequence only 27% High
21 D-00195 Cool Sequence only 27% High
22 D-00025 Cool Sequence only 27% High
23 D-00104 Cool Sequence only 27% High
24 D-00221 Cool Sequence only 27% High
25 D-00091 Cool Sequence only 27% High
26 D-00139 Cool Sequence only 27% High
27 D-00181 Cool Sequence only 27% High
28 D-00231 Cool Sequence only 26% High
29 D-00190 Cool Sequence only 26% High
30 D-00145 Cool Sequence only 26% High
31 D-00068 Cool Sequence only 26% High
32 D-00174 Cool Sequence only 26% Mediummissing field
33 D-00110 Cool Sequence only 25% High
34 D-00215 Cool Sequence only 25% High
35 D-00059 Cool Sequence only 25% High
36 D-00103 Cool Sequence only 25% High
37 D-00193 Cool Sequence only 25% High
38 D-00217 Cool Sequence only 25% High
39 D-00192 Cool Sequence only 24% High
40 D-00243 Cool Sequence only 24% High
41 D-00087 Cool Sequence only 24% High
42 D-00015 Cool Sequence only 24% Mediummissing field
43 D-00229 Cool Sequence only 24% High
44 D-00050 Cool Sequence only 24% High
45 D-00052 Cool Sequence only 24% Mediummissing field
46 D-00227 Cool Sequence only 23% High
47 D-00033 Cool Sequence only 23% High
48 D-00184 Cool Sequence only 22% High
49 D-00042 Cool Sequence only 22% High
50 D-00245 Cool Sequence only 22% High
51 D-00048 Cool Sequence only 22% High
52 D-00024 Cool Sequence only 22% High
53 D-00212 Cool Sequence only 22% High
54 D-00044 Cool Sequence only 21% High
55 D-00122 Cool Sequence only 21% Lowmissing field
56 D-00127 Cool Sequence only 21% High
57 D-00207 Cool Sequence only 21% High
58 D-00116 Cool Sequence only 21% High
59 D-00206 Cool Sequence only 21% High
60 D-00142 Cool Sequence only 21% High
61 D-00004 Cool Sequence only 21% High
62 D-00225 Cool Sequence only 21% Mediummissing field
63 D-00014 Cool Sequence only 20% Mediummissing field
64 D-00001 Cool Sequence only 20% High
65 D-00234 Cool Sequence only 20% High
66 D-00159 Cool Sequence only 20% High
67 D-00020 Cool Sequence only 20% Mediummissing field
68 D-00083 Cool Sequence only 20% High
69 D-00096 Cool Sequence only 20% High
70 D-00155 Cool Sequence only 20% High
71 D-00105 Cool Sequence only 19% High
72 D-00240 Cool Sequence only 19% High
73 D-00035 Cool Sequence only 19% High
74 D-00133 Cool Sequence only 18% High
75 D-00201 Cool Sequence only 18% High
76 D-00182 Cool Sequence only 18% High
77 D-00051 Cool Sequence only 18% Mediummissing field
78 D-00166 Cool Sequence only 18% Mediummissing field
79 D-00205 Cool Sequence only 18% High
80 D-00095 Cool Sequence only 18% High
81 D-00070 Cool Sequence only 17% High
82 D-00135 Cool Sequence only 17% Mediummissing field
83 D-00163 Cool Sequence only 17% High
84 D-00038 Cool Sequence only 17% High
85 D-00197 Cool Sequence only 17% High
86 D-00176 Cool Sequence only 17% High
87 D-00124 Cool Sequence only 17% High
88 D-00188 Cool Sequence only 17% Mediummissing field
89 D-00094 Cool Sequence only 16% High
90 D-00161 Cool Sequence only 16% High
91 D-00089 Cool Sequence only 16% Mediummissing field
92 D-00213 Cool Sequence only 16% High
93 D-00108 Cool Sequence only 15% High
94 D-00179 Cool Sequence only 15% High
95 D-00017 Cool Sequence only 15% Mediummissing field
96 D-00172 Cool Sequence only 15% High
97 D-00056 Cool Sequence only 15% High
97 matching · showing 1–97 ‹ Previous Page 1 of 1 Next ›
Lead intakeType a lead, or upload a list
Lead
Source
Fit
Company revenue
Marketing channel
Prior score
State
Lead ID optional

Unknown and blank fields still score, just at lower confidence. Time zone comes from the state.

Reset
or
List

250 example leads.

No file selected

Extra columns are ignored. Missing ones lower confidence, not the score.

Live Lead records from your connected org, scored the same way. See /salesforce/leads for the raw JSON.

Columns it reads, in any case or spacing: channel, icp_category, company_annual_revenue, utm_medium, legacy_score, state, time_zone, plus an optional lead_id.