Lead Scorer Start over
Hot · Call until you reach them Warm · Call once, then sequence Cool · Sequence only Cold · No outbound, inbound only
Health GitHub ↗ ⚙ Manager · Calibration

250 leads, ranked

work the top first (tiers set in Manager · Calibration)
All 250 scored, none dropped. 32 had a missing field; all still ranked, marked lower confidence.
Details
250 rows read.
Flags: missing Prior score 17, missing Company revenue 10, missing Marketing channel 6.
#Lead IDTierActionWin chance higher = call soonerConfidence
101 D-00229 Cool Sequence only 24% High
102 D-00050 Cool Sequence only 24% High
103 D-00227 Cool Sequence only 23% High
104 D-00033 Cool Sequence only 23% High
105 D-00184 Cool Sequence only 22% High
106 D-00042 Cool Sequence only 22% High
107 D-00245 Cool Sequence only 22% High
108 D-00048 Cool Sequence only 22% High
109 D-00024 Cool Sequence only 22% High
110 D-00212 Cool Sequence only 22% High
111 D-00044 Cool Sequence only 21% High
112 D-00127 Cool Sequence only 21% High
113 D-00207 Cool Sequence only 21% High
114 D-00116 Cool Sequence only 21% High
115 D-00206 Cool Sequence only 21% High
116 D-00142 Cool Sequence only 21% High
117 D-00004 Cool Sequence only 21% High
118 D-00001 Cool Sequence only 20% High
119 D-00234 Cool Sequence only 20% High
120 D-00159 Cool Sequence only 20% High
121 D-00083 Cool Sequence only 20% High
122 D-00096 Cool Sequence only 20% High
123 D-00155 Cool Sequence only 20% High
124 D-00105 Cool Sequence only 19% High
125 D-00240 Cool Sequence only 19% High
126 D-00035 Cool Sequence only 19% High
127 D-00133 Cool Sequence only 18% High
128 D-00201 Cool Sequence only 18% High
129 D-00182 Cool Sequence only 18% High
130 D-00205 Cool Sequence only 18% High
131 D-00095 Cool Sequence only 18% High
132 D-00070 Cool Sequence only 17% High
133 D-00163 Cool Sequence only 17% High
134 D-00038 Cool Sequence only 17% High
135 D-00197 Cool Sequence only 17% High
136 D-00176 Cool Sequence only 17% High
137 D-00124 Cool Sequence only 17% High
138 D-00094 Cool Sequence only 16% High
139 D-00161 Cool Sequence only 16% High
140 D-00213 Cool Sequence only 16% High
141 D-00108 Cool Sequence only 15% High
142 D-00179 Cool Sequence only 15% High
143 D-00172 Cool Sequence only 15% High
144 D-00056 Cool Sequence only 15% High
145 D-00021 Cold No outbound, inbound only 14% High
146 D-00154 Cold No outbound, inbound only 14% High
147 D-00080 Cold No outbound, inbound only 14% High
148 D-00171 Cold No outbound, inbound only 14% High
149 D-00065 Cold No outbound, inbound only 14% High
150 D-00085 Cold No outbound, inbound only 13% High
218 matching · showing 101–150 ‹ Previous Page 3 of 5 Next ›
Lead intakeType a lead, or upload a list
Lead
Source
Fit
Company revenue
Marketing channel
Prior score
State
Lead ID optional

Unknown and blank fields still score, just at lower confidence. Time zone comes from the state.

Reset
or
List

250 example leads.

No file selected

Extra columns are ignored. Missing ones lower confidence, not the score.

Live Lead records from your connected org, scored the same way. See /salesforce/leads for the raw JSON.

Columns it reads, in any case or spacing: channel, icp_category, company_annual_revenue, utm_medium, legacy_score, state, time_zone, plus an optional lead_id.