| # | Lead ID | Tier | Action | Win chance higher = call sooner | Confidence |
|---|---|---|---|---|---|
| 151 | D-00095 | Cool | Sequence only | 18% | High |
| 152 | D-00070 | Cool | Sequence only | 17% | High |
| 153 | D-00135 | Cool | Sequence only | 17% | Mediummissing field |
| 154 | D-00163 | Cool | Sequence only | 17% | High |
| 155 | D-00038 | Cool | Sequence only | 17% | High |
| 156 | D-00197 | Cool | Sequence only | 17% | High |
| 157 | D-00176 | Cool | Sequence only | 17% | High |
| 158 | D-00124 | Cool | Sequence only | 17% | High |
| 159 | D-00188 | Cool | Sequence only | 17% | Mediummissing field |
| 160 | D-00094 | Cool | Sequence only | 16% | High |
| 161 | D-00161 | Cool | Sequence only | 16% | High |
| 162 | D-00089 | Cool | Sequence only | 16% | Mediummissing field |
| 163 | D-00213 | Cool | Sequence only | 16% | High |
| 164 | D-00108 | Cool | Sequence only | 15% | High |
| 165 | D-00179 | Cool | Sequence only | 15% | High |
| 166 | D-00017 | Cool | Sequence only | 15% | Mediummissing field |
| 167 | D-00172 | Cool | Sequence only | 15% | High |
| 168 | D-00056 | Cool | Sequence only | 15% | High |
| 169 | D-00021 | Cold | No outbound, inbound only | 14% | High |
| 170 | D-00154 | Cold | No outbound, inbound only | 14% | High |
| 171 | D-00080 | Cold | No outbound, inbound only | 14% | High |
| 172 | D-00171 | Cold | No outbound, inbound only | 14% | High |
| 173 | D-00065 | Cold | No outbound, inbound only | 14% | High |
| 174 | D-00085 | Cold | No outbound, inbound only | 13% | High |
| 175 | D-00249 | Cold | No outbound, inbound only | 13% | High |
| 176 | D-00167 | Cold | No outbound, inbound only | 13% | High |
| 177 | D-00177 | Cold | No outbound, inbound only | 13% | High |
| 178 | D-00053 | Cold | No outbound, inbound only | 13% | High |
| 179 | D-00244 | Cold | No outbound, inbound only | 13% | High |
| 180 | D-00008 | Cold | No outbound, inbound only | 13% | Mediummissing field |
| 181 | D-00152 | Cold | No outbound, inbound only | 12% | High |
| 182 | D-00144 | Cold | No outbound, inbound only | 12% | High |
| 183 | D-00047 | Cold | No outbound, inbound only | 12% | High |
| 184 | D-00246 | Cold | No outbound, inbound only | 12% | High |
| 185 | D-00198 | Cold | No outbound, inbound only | 11% | High |
| 186 | D-00183 | Cold | No outbound, inbound only | 11% | High |
| 187 | D-00067 | Cold | No outbound, inbound only | 11% | High |
| 188 | D-00082 | Cold | No outbound, inbound only | 11% | High |
| 189 | D-00102 | Cold | No outbound, inbound only | 11% | High |
| 190 | D-00138 | Cold | No outbound, inbound only | 10% | High |
| 191 | D-00040 | Cold | No outbound, inbound only | 10% | High |
| 192 | D-00006 | Cold | No outbound, inbound only | 10% | Mediummissing field |
| 193 | D-00027 | Cold | No outbound, inbound only | 10% | High |
| 194 | D-00232 | Cold | No outbound, inbound only | 10% | High |
| 195 | D-00098 | Cold | No outbound, inbound only | 10% | High |
| 196 | D-00146 | Cold | No outbound, inbound only | 10% | High |
| 197 | D-00140 | Cold | No outbound, inbound only | 10% | High |
| 198 | D-00147 | Cold | No outbound, inbound only | 10% | Mediummissing field |
| 199 | D-00222 | Cold | No outbound, inbound only | 10% | High |
| 200 | D-00018 | Cold | No outbound, inbound only | 10% | High |
250 example leads.
Extra columns are ignored. Missing ones lower confidence, not the score.
Live Lead records from your connected org, scored the same way. See /salesforce/leads for the raw JSON.
Columns it reads, in any case or spacing: channel, icp_category, company_annual_revenue, utm_medium, legacy_score, state, time_zone, plus an optional lead_id.